Rubber

Due to our system of strict quality controls, we guarantee consistency in the quality of our sponge rubber and it therefore gives the best ejection performance for your diecutting process as well as allowing a constant production speed.
Sheets
description | hardness | dimensions (L × W × H) |
colour | Order No. |
---|---|---|---|---|
Rubber black 15 | 15 Shore A | 1000 × 1000 × 7 mm | black | BPC00100 |
Rubber black 15 | 15 Shore A | 1000 × 1000 x 11 mm | black | BPC00101 |
Rubber grey 25 | 25 Shore A | 710 × 1240 × 7 mm | grey | BPC00110 |
Rubber grey 25* | 25 Shore A | 710 × 1240 × 7 mm | grey | BPC01110 |
Rubber grey 25 | 25 Shore A | 710 × 1240 × 11 mm | grey | BPC00111 |
Rubber grey 25* | 25 Shore A | 710 × 1240 × 11 mm | grey | BPC01111 |
Rubber red 35 | 35 Shore A | 710 × 1240 × 7 mm | red | BPC00120 |
Rubber red 35* | 35 Shore A | 710 × 1240 × 7 mm | red | BPC01120 |
Rubber red 35 | 35 Shore A | 710 × 1240 × 10 mm | red | BPC00121 |
Rubber red 35* | 35 Shore A | 710 × 1240 × 10 mm | red | BPC01121 |
Rubber blue 45 | 45 Shore A | 690 × 1240 × 7 mm | blue | BPC00131 |
Rubber blue 45* | 45 Shore A | 690 × 1240 × 7 mm | blue | BPC01131 |
*self-adhesive version
Note: The indicated Shore A hardnesses can vary slightly.
Furthermore the indicated dimensions of length and width with plates can vary by ± 5 mm.
Strips
description | hardness | dimensions (L × W × H) |
colour | unit | Order No. |
---|---|---|---|---|---|
Rubber grey 25 | 25 Shore A | 700 × 7 × 7 mm | grey | 100 strips | BPD00110 |
Rubber grey 25* | 25 Shore A | 700 × 7 × 7 mm | grey | 100 strips | BPD01110 |
Rubber grey 25 | 25 Shore A | 700 × 11 × 11 mm | grey | 100 strips | BPD00111 |
Rubber grey 25* | 25 Shore A | 700 × 11 × 11 mm | grey | 100 strips | BPD01111 |
Rubber red 35 | 35 Shore A | 700 × 7 × 7 mm | red | 100 strips | BPD00121 |
Rubber red 35* | 35 Shore A | 700 × 7 × 7 mm | red | 100 strips | BPD01121 |
Rubber red 35 | 35 Shore A | 700 × 10 × 10 mm | red | 100 strips | BPD00125 |
Rubber red 35* | 35 Shore A | 700 × 10 × 10 mm | red | 100 strips | BPD01125 |
Rubber blue 45 | 45 Shore A | 680 x 7 × 7 mm | blue | 100 strips | BPD00134 |
Rubber blue 45* | 45 Shore A | 680 x 7 × 7 mm | blue | 100 strips | BPD01134 |
Rubber blue 45 | 45 Shore A | 680 x 5 × 7 mm | blue | 100 strips | BPD00133 |
Rubber blue 45* | 45 Shore A | 680 x 5 × 7 mm | blue | 100 strips | BPD01133 |
*self-adhesive version
Note: The indicated Shore A hardnesses can vary slightly.
Furthermore the indicated dimensions of length and width with plates can vary by ± 5 mm.
Other geometries
Upon request, you can also order CITO Rubber in strips as well as in the following geometries:
- straight cut
- corrugated cut
- strips with separator
- trapezoidal profile