Cell Rubber EPDM

Made out of cell caoutchouc EPDM material, one side with skin; available in plates and strips; strips also self-adhesive;
Cell Rubber EPDM is mainly used when processing corrugated board.
Hardness: 20 - 25 Shore A
Colour: black
Sheets
description | dimensions (L × W × H) |
Order No. |
---|---|---|
Cell Rubber EPDM | 1000 × 500 × 8 mm | BPC00078 |
Cell Rubber EPDM | 1000 × 500 × 11 mm | BPC00071 |
Cell Rubber EPDM* | 1000 × 500 × 11 mm | BPC01071 |
Cell Rubber EPDM | 1000 × 500 × 12 mm | BPC00072 |
Cell Rubber EPDM | 1000 × 500 × 14 mm | BPC00074 |
Cell Rubber EPDM | 1000 × 1000 × 7 mm | BPC00157 |
Cell Rubber EPDM | 1000 × 1000 × 8 mm | BPC00158 |
Cell Rubber EPDM* | 1000 × 1000 × 8 mm | BPC01158 |
Cell Rubber EPDM | 1000 × 1000 × 11 mm | BPC00151 |
Cell Rubber EPDM* | 1000 × 1000 × 11 mm | BPC01151 |
Cell Rubber EPDM | 1000 × 1000 × 12 mm | BPC00152 |
Cell Rubber EPDM* | 1000 × 1000 × 12 mm | BPC01152 |
Cell Rubber EPDM | 1000 × 1000 × 14 mm | BPC00154 |
Cell Rubber EPDM | 1000 × 1000 × 16 mm | BPC00156 |
*self-adhesive version
Note: The indicated Shore A hardnesses can vary slightly.
Other dimensions available upon request
Strips
description | dimensions (L × W × H) |
unit | Order No. |
---|---|---|---|
Cell Rubber EPDM | 700 × 8 × 8 mm | 100 strips | BPD00078 |
Cell Rubber EPDM* | 700 × 8 × 8 mm | 100 strips | BPD01078 |
Cell Rubber EPDM | 700 × 11 × 11 mm | 100 strips | BPD00071 |
Cell Rubber EPDM* | 700 × 11 × 11 mm | 100 strips | BPD01071 |
Cell Rubber EPDM | 700 × 12 × 12 mm | 100 strips | BPD00072 |
Cell Rubber EPDM | 700 × 20 × 14 mm | 100 strips | BPD00074 |
Cell Rubber EPDM* | 700 × 20 × 14 mm | 100 strips | BPD01074 |
*self-adhesive version
Note: The indicated Shore A hardnesses can vary slightly.
Other dimensions available upon request
Contents of box 100 × 70 cm = 70 m
Other geometries
Upon request, you can also order Cell Rubber EPDM in strips as well as in the following geometries:
- straight cut
- corrugated cut
- strips with separator
- trapezoidal profile