CITO PROplus RY



Film-based creasing matrix made from CITOTHAN: the worldwide leading creasing matrix. Creasing matrices are available in 700 mm lengths for the highest level of precision and quality.
Details
Contents of box 50 × 70 cm = 35 m; Further sizes regarding creasing channel depth, width and locator available upon demand. |
||||||||
H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm |
---|---|---|---|---|---|---|---|---|
0,3 × 0,6 | 0,4 × 0,6 | 0,5 × 0,7 | 0,6 × 0,8 | 0,7 × 1,5 | 0,8 × 1,7 | 1,0 × 2,3 | 1,2 × 4,0 | 1,5 × 4,0 |
0,3 × 0,7 | 0,4 × 0,7 | 0,5 × 0,8 | 0,6 × 1,0 | 0,7 × 1,7 | 0,8 × 1,9 | 1,0 × 2,5 | 1,2 × 4,5 | 1,5 × 5,0 |
0,3 × 0,8 | 0,4 × 0,8 | 0,5 × 1,0 | 0,6 × 1,2 | 0,7 × 1,9 | 0,8 × 2,1 | 1,0 × 2,7 | 1,2 × 5,0 | 1,5 × 6,0 |
0,3 × 1,0 | 0,4 × 1,0 | 0,5 × 1,1 | 0,6 × 1,3 | 0,7 × 2,1 | 0,8 × 2,3 | 1,0 × 3,0 | 1,2 × 6,0 | |
0,3 × 1,1 | 0,4 × 1,1 | 0,5 × 1,2 | 0,6 × 1,4 | 0,7 × 2,3 | 0,8 × 2,5 | 1,0 × 3,2 | ||
0,3 × 1,2 | 0,4 × 1,2 | 0,5 × 1,3 | 0,6 × 1,5 | 0,7 × 2,5 | 0,8 × 2,7 | 1,0 × 3,5 | ||
0,3 × 1,3 | 0,4 × 1,3 | 0,5 × 1,4 | 0,6 × 1,6 | 0,7 × 2,7 | 0,8 × 3,0 | 1,0 × 4,0 | 1,7 × 5,0 | |
0,3 × 1,4 | 0,4 × 1,4 | 0,5 × 1,5 | 0,6 × 1,7 | 0,7 × 3,0 | 0,8 × 3,2 | 1,0 × 4,5 | 1,7 × 6,0 | |
0,3 × 1,5 | 0,4 × 1,5 | 0,5 × 1,6 | 0,6 × 1,9 | 0,7 × 3,2 | 0,8 × 3,5 | 1,0 × 5,0 | ||
0,3 × 1,6 | 0,4 × 1,6 | 0,5 × 1,7 | 0,6 × 2,1 | 0,7 × 3,5 | 0,8 × 4,0 | 1,0 × 6,0 | ||
0,3 × 1,7 | 0,4 × 1,7 | 0,5 × 1,9 | 0,6 × 2,3 | 0,7 × 4,0 | 0,8 × 4,5 | 1,0 × 7,0 | ||
0,4 × 1,9 | 0,5 × 2,1 | 0,6 × 2,5 | 0,8 × 5,0 | |||||
0,5 × 2,3 | 0,6 × 2,7 | 0,8 × 6,0 | ||||||
0,5 × 2,5 | 0,6 × 3,0 | |||||||
0,5 × 2,7 | 0,6 × 3,2 | |||||||
0,6 × 3,5 | ||||||||
0,6 × 4,0 | ||||||||
0,6 × 5,0 |
Creasing rule width 4 - 6 Pt. (1.42 - 2.10 mm)
Contents of box 50 × 70 cm = 35 m; Further sizes regarding creasing channel depth, width and locator available upon demand. |
|||||
H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm |
---|---|---|---|---|---|
0.6 × 3.0/2 | 0.8 × 3.0/2 | 1.0 × 3.0/2 | |||
0.6 × 3.2/2 | 0.8 × 3.2/2 | 1.0 × 3.5/2 | |||
0.6 × 3.5/2 | 0.8 × 3.5/2 | 1.0 × 4.0/2 | |||
0.6 × 4.0/2 | 0.8 × 4.0/2 | 1.0 × 5.0/2 |
Creasing rule width 8 Pt. (2.84 - 3.00 mm)
Contents of box 50 × 70 cm = 35 m; Further sizes regarding creasing channel depth, width and locator available upon demand. |
|||||
H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm |
---|---|---|---|---|---|
0.6 × 5.0/3 | 0.8 × 5.0/3 | 1.0 × 5.0/3 | 1.2 × 5.0/3 | 1.5 × 5.0/3 | |
0.8 × 6.0/3 | 1.0 × 6.0/3 | 1.2 × 6.0/3 | 1.5 × 6.0/3 | ||
1.0 × 7.0/3 | |||||