CITO PROplus RS



When small distances between cutting and creasing rule are required (e.g. glue flaps, window cuttings), this is the ideal creasing system to use, suitable for small folding cartons.
Details
H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm |
---|---|---|---|---|---|
0.3 × 0.8 | 0.4 × 0.8 | 0.5 × 0.8 | 0.6 × 1.0 | 0.7 × 1.9 | 0.8 × 2.7 |
0.3 × 1.0 | 0.4 × 1.0 | 0.5 × 1.0 | 0.6 × 1.3 | ||
0.3 × 1.2 | 0.4 × 1.1 | 0.5 × 1.1 | 0.6 × 1.5 | 0.7 × 2.3 | |
0.3 × 1.3 | 0.4 × 1.2 | 0.5 × 1.2 | 0.6 × 1.7 | ||
0.3 × 1.5 | 0.4 × 1.3 | 0.5 × 1.3 | 0.6 × 1.9 | ||
0.4 × 1.4 | 0.5 × 1.4 | 0.6 × 2.1 | |||
0.4 × 1.5 | 0.5 × 1.5 | 0.6 × 2.7 | |||
0.4 × 1.7 | 0.5 × 1.7 | ||||
0.4 × 1.9 | 0.5 × 1.9 |
Further sizes available upon demand
contents of box 50 × 70 cm = 35 m