CITO BASIC IK


The creasing matrix for high quality corrugated board products. Internal chamfering reduces tensile stress and thus avoids cracking of the surface of the material, the economic alternative for low runs!
Details
Profiles for creasing rules of widths 3 - 4 pt. | 4 - 6 Pt. | ||||
---|---|---|---|---|---|
IK 10 mm | IK 12 mm | IK 15 mm | |||
H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
0.6 x 2.1 | 0.7 x 2.3 | 0.8 x 2.3 | 1.0 x 3.0 | 0.8 x 3.5 | 1.0 x 4.5 |
0.6 x 2.3 | 0.7 x 2.5 | 0.8 x 2.5 | 1.0 x 3.2 | ||
0.6 x 2.5 | 0.7 x 2.7 | 0.8 x 2.7 | 1.0 x 3.5 | ||
0.6 x 2.7 | 0.7 x 3.0 | 0.8 x 3.0 | 1.0 x 4.0 | ||
0.6 x 3.0 | 0.7 x 3.2 |
Download